1st Official Pankration World Championships
Lamia, Greece
November 11-12, 2000
Name | Division | Weight (Kilos) | Place |
Travis Phippen | Men Individual | 64 | Gold |
Randy Lassiter | Men Individual | 70 | Silver |
Dean Lassiter | Men Individual | 77 | Gold |
Shonie Carter | Men Individual | 85 | DNP |
Daniel Campos | Men Individual | 95 | Silver |
Justin Ellison | Men Individual | 115 | Gold |
Craig Pumphrey | Men Individual | Open | Bronze |
Sarah Schneider-Chance | Women Individual | 60 | Gold |
Catalina Chavez | Women | 60 | Silver |
Anthony Rueda | 17yr Youth | N.A. | Gold |
Jesse Lassiter | Youth Exibition | N.A. | Gold |
Sarah Schneider-Chance | Women Fight Team | Open | Silver |
Catalina Chavez | Women Fight Team | Open | Silver |
Claudia Schlesinger | Women Fight Team | Open | Silver |
Craig Pumphrey | Men Fight Team | Open | Gold |
Brian Burns | Men Fight Team | Open | Gold |
Justin Ellison | Men Fight Team | Open | Gold |
Keith Hackney | Coach | ||
Sheldon Marr | Coach | ||
Mark Schultz | Coach |















